Technical Specification
Power supply | 230V AC, 50Hz |
Power consumption | 6W |
Physical dimension(Table Top) | 304(L) x 295(D) x 115(H) mm. ±0. 5 mm. |
Display type | 7 Segment LED display |
Display digit | 6 Digits. |
Display size | 0.56" [14.22 mm.] |
Number of keys | 5 Keys |
Battery | 6V / 4Ah Rechargeable |
Dual display | In-built |
Bench Scale
Capacity (kg) | Resolution | Accuracy (g) | Platter size (mm) | Platter MOC | |
W | D | ||||
7.5/15 | 1/7500 | 1/2 | 370 | 370 | SS |
15.5/31 | 1/6200 | 2/5 | 370 | 370 | SS |
25/50 | 1/5000 | 5/10 | 370 | 370 | SS |
Table top
Capacity (kg) | Resolution | Accuracy (g) | Platter size (mm) | Platter MOC | |
W | D | ||||
1 | 1/10000 | 0.1 | 140 Dia | 140 Dia | SS |
3 | 1/6000 | 0.5 | 302 | 227 | SS |
6 | 1/6000 | 1 | 302 | 227 | SS |
7.5/15 | 1/7500 | 1/2 | 302 | 227 | SS |
15.5/31 | 1/6200 | 2/5 | 302 | 227 | SS |
10/20/31 | 1/6200 | 1/2/5 | 302 | 227 | SS |