Technical Specification
| No of PLUs / items | 300 | ||
| Preset keys / Hot keys | 5 x 2 | ||
| TAX / VAT rates | 3 | ||
| Power supply | 230 VAC, 50 Hz | ||
| Power consumption | 30 W max (DS-252PR) | 6 W max (DS-252pc) | |
| Physical dimension | 304(W) x 382(D) x 395(H) mm | ||
| Display type | 7 Segment RED LED | ||
| Display digit and size | 19 digits, 10 mm height | ||
| Number of keys | 25 (Alphanumeric) | ||
| Rechargeable Battery | 12 V / 3.4 Ah (DS-252PR) | 6 V / 4 Ah (DS-252PC) | |
| Printer | Direct thermal | ||
| Printing speed | 50 mm / sec (max) | ||
| Reports | PLU sales, Total sales and PLU dump | ||
Price: Â