Technical Specification
| Model | DS-75 |
| Physical dimension | 345(L) mm x 428(W) mm x 407(H) mm |
| Weight sensor | Load Cell |
| Processor | Micro Controller |
| Display | 7 Segment Bright Blue Display |
| Display size | 0.56†(14.22 mm) |
| Display digits | 6 Digits |
| Indications | Zero, Tare, Batt, Unit |
| Calibration method | Automatic Software Calibration |
| Power supply | 230V AC, 50Hz |
| Power consumption | 6W |
| Accuracy class | Class III |
| Platter size | 340 mm x 280 mm |
| Platter material | Stainless Steel |
| Battery | Inbuilt 6V / 4AH Rechargeable type with more than 50 hours backup (under full charge conditions) |
| Factory option | RS-232 Serial Interface |
Price: Â