Welcome to Our Company
Welcome to Our Company
Technical Specification
Model | Plate form size (mm) | Capacity (kg) | Accuracy(g) |
DS-451 Single Load cell Plate form scale |
| ||
400x400 | 6/15/30 | 0.5/1/2 | |
450x550 | 50/60/150/100 | 5/5/10/10 | |
550x650 | 100/150/300 | 10/10/20 | |
700x800 | 300/600 | 20/50 | |
600x600 | 150/300 | 10/20 | |
DS-450 Table Top | 205x250 | 0.3/0.6 | 0.02/0.05 |
1.5/3/6/15 | 0.1/0.2/0.5/1 | ||
DS-450SS Bench Scale | 360x276 | 3/6/15/30 | 0.2/0.5/1/2 |
DS-451 Four Load cell Platform scale | 700x800 | 600 | 50 |
1000x1200 | 600/1000/1500 2000/3000/5000/6000 | 100/200/200 500/500/1000/1000 | |
1200x1500 | |||
1500x1800 | |||
2000x2000 | 5000 | 1000 | |
2500x2500 | |||
3000x2000 | |||
2000x4000 | |||
2500x2500 | 1000/1500/2000/3000 | 200/200/500/500 | |
2000x3000 |