MA-815 Milk Analyzer is accessible in two models with ABS and steel made enclosure based options. Operating principle of this machine depends on ultrasonic sensor based technology. Its milk temperature measurement duration is 38 sec. Measurement is executed at 30 degree C temperature. During measurement, temperature range of milk needs to be between 10 degree C to 40 degree C. This MA-815 Milk Analyzer consumes maximum 270v AC voltage and up to 14.2 v DC voltage. This milk analyzing system has DIN connector with 1.8 m long cable. Ambient air temperature range of this machine is between 10 degree C to 40 degree C.
Technical Specification
Model | MA-815 | MA-815SS | |
---|---|---|---|
Technology | Ultrasonic Sensor | ||
Measuring Time | 38 sec @30°C Milk Temperature | ||
Milk Acidity | <25° T ( degree Thorn) | ||
Milk Temperature | 10 ~ 40°C | ||
Milk Sample Volume | 25 ml | ||
Display | 2 x 20 Character LCD Display with Green Backlight | ||
Keyboard | 4 Keys | ||
Power | AC Voltage | 160 V ~ 270 V /50 Hz | |
| DC Voltage | 12 V ~ 14.2 V DC / 3.5 A | |
| Consumption | 40 W | |
| DC Cable | DIN connector with cable length of 1.8 meter | |
Environment | Ambient Air Temperature | 10 ~ 40°C | |
Relative Humidity | 30 ~ 80% | ||
Interface | 1 x RS-232 Serial with Cable | ||
Cleaning | Manual & Auto | ||
Physical Dimension | 138 (W) x 265 (D) x 276 (H) mm | 138 (W) x 251 (D) x 275 (H) mm | |
Weight | 2.9 kg | 3.65 kg | |
Enclosure | ABS | SS |
![]() |
ESSAE TERAOKA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |