Call us now
08045478771
This Milk Analyzer uses ultrasonic technology for its operation. It takes 38 sec to measure milk (25 ml) temperature that ranges between 10 degree C to 40 degree C. It has LCD display screen with green backlight facility. The screen can display 2 x 20 characters. Available in two models, this machine needs 12 v to 14.2 v DC power and 160 v to 270 v AC power to operate. Its 1.8 meter long DC cable of this system is equipped with DIN connector. Offered Milk Analyzer used RS-232 serial interface. Its cleaning process can be handled automatically and manually as well.
Milk Analyzer Technical Specification
| Model | MA-815 | MA-815SS | |
|---|---|---|---|
| Technology | Ultrasonic Sensor | ||
| Measuring Time | 38 sec @30°C Milk Temperature | ||
| Milk Acidity | <25° T ( degree Thorn) | ||
| Milk Temperature | 10 ~ 40°C | ||
| Milk Sample Volume | 25 ml | ||
| Display | 2 x 20 Character LCD Display with Green Backlight | ||
| Keyboard | 4 Keys | ||
| Power | AC Voltage | 160 V ~ 270 V /50 Hz | |
| | DC Voltage | 12 V ~ 14.2 V DC / 3.5 A | |
| | Consumption | 40 W | |
| | DC Cable | DIN connector with cable length of 1.8 meter | |
| Environment | Ambient Air Temperature | 10 ~ 40°C | |
| Relative Humidity | 30 ~ 80% | ||
| Interface | 1 x RS-232 Serial with Cable | ||
| Cleaning | Manual & Auto | ||
| Physical Dimension | 138 (W) x 265 (D) x 276 (H) mm | 138 (W) x 251 (D) x 275 (H) mm | |
| Weight | 2.9 kg | 3.65 kg | |
| Enclosure | ABS | SS | |
Price: