Processor
Processor | Intel Baytrail J1900 QUAD-CORE 2.00GHz processor Embedded, Low Power, FANLESS processor, 2MB Cache memory with Integrated Graphics chipset |
Operator Display
LCD Size | 38.1 cm(15") TFT LCD with LED backlight, Anti-glare. |
Maximum Resolution | 1024 x 768 |
Brightness | 350 nits |
Touch Screen | 5-Wire Resistive |
Memory
System Memory | 4GB DDR3L RAM (Low Voltage) |
Storage Memory | 64GB Solid State Disk (SSD) or 500 GB Hard Disk Driver(HDD) |
External Interface ports
USB | 5 x USB (2 x USB3.0, 3 x USB2.0) |
Serial | 3 x Serial (1 x DC +12V powered) |
Network | 1 x Gigabit LAN, 10/100/1000 Mbps, RJ-45 |
VGA | 1 x VGA (Independent), DB-9 |
Audio | 1 x Line-In, 1 x Line-out |
In-built Factory Options
Wireless Network | Wi-Fi LAN module (Mini-PCIe) |
Environmental
Operating Temperature | 5C ~ 40C |
Storage Temperature | -20C ~ 55C |
Power Adapter | DC 12V/5A 60W |
Optional Accessories
Printer | High speed POS thermal printer, 76mm paper, Auto-cutter, 260mm/sec, Serial+USB+LAN interface |
Cash Drawer | 5-Bill/8-Coin Metal Cash Drawer with Lock & Key and micro-switch |
MSR | 3 Tracks OPOS Compliant, USB interface |
Customer Display | 26.4 cm (10.4") Touch (PCAP) LCD,USB interface (rear mounted) Display resolution:800 x 600 |
Mounting options | VESA-compliant Wall Mount Kit |
Dimension (W X D X H) | 4C tilt angle: 370mm x 220mm x 360mm |
Net Weight | 5.6 Kg (approx) |
Housing | MOC: ABS, Colour: Black with Sturdy Table stand |
Operating Systems supported |
|
![]() |
ESSAE TERAOKA PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |