Welcome to Our Company
Welcome to Our Company
Technical Specification
Dimensions
Model
| Model | POS-615B | POS-615C | |
| Processor | Intel Baytrail J1900 QUAD CORE 2.00 GHz processor Embedded, Low Power, FANLESS processor, 2 MB Cache memory | Intel Core i3 | Intel Core i5 |
| Chipset | Intel Baytrail J1900 with Integrated Graphics chipset | Intel H110 Chipset | |
Operator Display
| Size | 38.1 cm (15") TFT LCD with LED Backlight, Anti-glare |
| Maximum Resolution | 1024 x 768 |
| Brightness | 350 nits |
| Touch Screen | Projected Capacitive Touch (PCAP) True FLAT |
Memory
| System Memory | 4 GB DDR3L RAM (expandable upto 8GB) | 4 GB DDR4 RAM (expandable upto 16GB) |
| Storage Memory | 128 GB Solid State Disk (SSD) or 500 GB HDD | |
External Interface ports
| USB | 5 | ||
| Serial (DB9) | 3 | 4 | |
| Network | 1 x Gigabit LAN | 2 x Gigabit LAN | |
| Display Port | 1 x VGA | 1 x HDMI | |
| Audio | 1 x Line-In, 1 x Line-out | ||
| Factory options | Wi-Fi LAN module (Mini-PCIe) | ||
Environmental
| Operating Temperature | 5C ~40C |
| Storage Temperature | -20C ~ 55C |
| Power Adapter | DC 12 V/5 A 60 W |
Optional Accessories
| Printer | High Speed POS Thermal printer, 76 mm paper, 260 mm/sec, auto-cutter (Serial+USB+LAN) interface |
| Cash Drawer | 5-Bill/8-Coin Metal Cash Drawer with Lock & Key and micro-switch |
| MSR | 3 Track-OPOS Compliant, USB interface |
| Customer Display | 26.4 cm(10.4") Touch (PCLP) LCD, USB interface (rear mounted) Display resolution: 800 x 600 |
| Mounting options | VESA-compliant Wall Mount Kit |
| Dimension (W X D X H) | 4C tilt angle :382 mm x 220 mm x 356 mm |
| Net Weight (without any accessories) | 6.1 kg (approx) |
Operating system
| Operating System supported (Both 32-bit &64-bit versions) | Windows 10 IOT Enterprise 2016 LTSB Entry | Windows 10 IOT Enterprise 2016 LTSB Value |
Price: